<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Atherton &#187; Outfield</title>
	<atom:link href="http://robatherton.com/tag/outfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://robatherton.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 12:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What a carry on in Antigua</title>
		<link>http://robatherton.com/60/what-a-carry-on-in-antigua/</link>
		<comments>http://robatherton.com/60/what-a-carry-on-in-antigua/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:53:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Beggar]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Few More Minutes]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Friday The 13th]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Match Game]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Sir Vivian Richards]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://robatherton.com/?p=60</guid>
		<description><![CDATA[Friday the 13th certainly proved to be unlucky for anyone who wanted to sit down and watch a days cricket at the Sir Vivian Richards Stadium in Antigua between England and the West Indies. As soon as the game started, it was delayed due to rain but when the players emerged to continue, the game <a href='http://robatherton.com/60/what-a-carry-on-in-antigua/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://newsimg.bbc.co.uk/media/images/45476000/jpg/_45476502_sand_466.jpg" alt="" width="280" height="169" />Friday the 13th certainly proved to be unlucky for anyone who wanted to sit down and watch a days cricket at the Sir Vivian Richards Stadium in Antigua between England and the West Indies. As soon as the game started, it was delayed due to rain but when the players emerged to continue, the game was only going to last a few more minutes.</p>
<p>The problem was caused by the poor state of the outfield and the huge amounts of sand that had been put down. It made it very hard for bowlers to get a firm footing on their run up. Discussions took place between the captains, umpires and match referee before the game was abandoned citing concerns over the safety of the players.</p>
<p>No doubt there will huge fallout over this and the blame game will start. It really does beggar belief that an international fixture in an sport with such a following can fall victim so such dreadful preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://robatherton.com/60/what-a-carry-on-in-antigua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Beckham &#8211; 108 not out</title>
		<link>http://robatherton.com/42/david-beckham-108-not-out/</link>
		<comments>http://robatherton.com/42/david-beckham-108-not-out/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:57:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Arguement]]></category>
		<category><![CDATA[Bobby Moore]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[England Travel]]></category>
		<category><![CDATA[Eras]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hurst]]></category>
		<category><![CDATA[International Caps]]></category>
		<category><![CDATA[International Football]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Phil Neville]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Travel Africa]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://robatherton.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve just got back from a trip to Seville to watch Spain play England and although we lost 2-0, there was a bit of history when David Beckham came on as a sub at half time. It was the 108th time he had represented his country since he made his debut against Moldova back in <a href='http://robatherton.com/42/david-beckham-108-not-out/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.englandcaps.co.uk/images/5181.jpg" alt="" width="140" height="182" />I&#8217;ve just got back from a trip to Seville to watch Spain play England and although we lost 2-0, there was a bit of history when David Beckham came on as a sub at half time. It was the 108th time he had represented his country since he made his debut against Moldova back in 1996 and as a result, he joined the great Bobby Moore as England&#8217;s most capped outfield player.</p>
<p>A lot has been said about whether or not Beckham deserves so many caps compared to Moore. In my opinion, its almost impossible to compare the statistics across different eras. International football has changed to much since the days of Bobby Moore. Back then, there were fewer international matches and less substitutes. Tournaments had less teams which in turn meant less games. Moore also gained his 108 caps in less years than Beckham but this should not detract from Beckham&#8217;s achievement.</p>
<p>108 international caps is an incredible total and we should applaud Beckham. There is talk that a number of the caps he has been awarded have been undeserved or &#8216;on the cheap&#8217; but that same arguement could be levelled at plenty of English players. Phil Neville has won 59 caps but by comparison, Geoff Hurst only won 49.</p>
<p>Beckham still has plenty to offer England and I&#8217;m sure he&#8217;ll be around when England travel to South Africa in the hope of winning the World Cup with has eluded us since 1966 when Bobby Moore captained the team to a 4-2 victory over Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://robatherton.com/42/david-beckham-108-not-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/14 queries in 0.009 seconds using disk: basic
Object Caching 383/418 objects using disk: basic

Served from: robatherton.com @ 2012-02-05 16:41:13 -->
